| Features: | Applications: |
| Low Insertion loss | FTTX (FTTB, FTTH, FTTC) |
| Low PDL | Passive Optical Networks (PON) |
| High Return Loss | Local Area Networks (LAN) |
| Uniform Power Splitting | CATV Systems |
| Compact Design | Test Equipments |
| Wide Operating Wavelength | |
| Wide Operating Temperature | |
| Excellent Environmental & Mechanical Stability | |
| Qualified Under Telcordia GR-1221 and GR-1209 |
Optical Specifications
1×N PLC Splitter
| Parameter | Unit | Value | |||||||||||
| Product Type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
| Operation Wavelength | nm | 1260~1650 | |||||||||||
| Insertion Loss | Max. | dB | 4.0 | 6.0 | 7.0 | 9.4 | 10.0 | 12.0 | 13.2 | 16.0 | 16.5 | 20.5 | 24.5 |
| Min. | 4.3 | 6.2 | 7.4 | 9.8 | 10.7 | 12.5 | 13.9 | 16.5 | 17.2 | 21.5 | 25.5 | ||
| Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 1.0 | 1.0 | 1.4 | 1.5 | 1.6 | 2.0 | 2.6 | |
| PDL(Max.) | dB | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
| TDL(Max.) | dB | 0.5 | |||||||||||
| Return Loss | dB | ≥55/50 | |||||||||||
| Directivity | dB | ≥50 | |||||||||||
2×N PLC Splitter
| Parameter | Unit | Value | |||||||
| Product Type | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | ||
| Operation Wavelength | nm | 1260~1650 | |||||||
| Insertion Loss | Max. | dB | 4.3 | 7.3 | 10.5 | 14.0 | 17.2 | 20.8 | 24.8 |
| Min. | 4.5 | 7.6 | 11.0 | 14.8 | 17.9 | 21.5 | 25.8 | ||
| Uniformity (Max.) | dB | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 3.0 | |
| PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 1.0 | |
| TDL(Max.) | dB | 0.5 | |||||||
| Return Loss | dB | ≥55/50 | |||||||
| Directivity | dB | ≥50 | |||||||
Note: All the data above does not include connectors.
UPC Connectors: IL add 0.2 dB, APC Connectors: IL add 0.3 dB.
Environmental Conditions
| Operating Temperature | ℃ | -40~+85 |
| Storage Temperature | ℃ | -40~+85 |
| Operating Humidity | %RH | ≤93 |
| Storage Humidity | %RH | ≤93 |
Order Information
| PLCS | - | - | - | - | - | - | - |
| Product Type | Fiber Type | Package | Input | Output | Pigtail | Connector | |
| Product Type | 0101=1x1, 0102=1x2, ..., 0404=4x4, ..., 0132=1x32, 0232=2x32,… | ||||||
| Fiber Type | 1=G652D, 2=G657A | ||||||
| Package Dimension | A1, A2 …, A11, D, E,F,K,XU,XG, X | ||||||
| Input Fiber Type | B=250μm Bare Fiber ,L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter | ||||||
| Output Fiber Type | B=250μm Ribbon Fiber ,L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter | ||||||
| Pigtail Length | 05--20=0.5--2.0m, 0=Adapter, X=Others | ||||||
| Connector Type | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, X=Others | ||||||
Packaging Information
| Product Type | 1×2 | 2×2 | 1×3 | 1×4 | 2×4 | 1×6 |
1×8 (127) |
1×8 (250) |
2×8 |
| Ribbon Fiber | A1 | / | A1 | A3 | / | A1 | A2 | ||
| Ф0.9 steel tube | A3 | A5 | A3 | A5 | |||||
| Ф0.9 plastic case | D/E | E | |||||||
| Ф2.0 plastic case | D/E | E | |||||||
| Ф3.0 plastic case | D/E | E | |||||||
| Rack Mount | XU/XG | ||||||||
| Product Type | 1×12 | 1×16 | 2×16 | 1×24 | 1×32 | 2×32 | 1×64 | 2×64 | |
| Ribbon Fiber | A3 | A5 | A4 | A7 | A6 | ||||
| Ф0.9 steel tube | A8 | A9 | A10 | A11 | |||||
| Ф0.9 plastic case | K | F | |||||||
| Ф2.0 plastic case | K | F | |||||||
| Ф3.0 plastic case | F | / | |||||||
| Rack Mount | XU/XG | ||||||||
Package Dimensions (mm)
| A1 | 40×4×4 steel tube | A10 | 90×20×6 steel tube |
| A2 | 45×4×4 steel tube | A11 | 100×40×6 steel tube |
| A3 | 45×4.5×4 steel tube | D | 90×20×9.5 plastic case |
| A4 | 50×7×4 steel tube | E | 100×80×10 plastic case |
| A5 | 60×7×4 steel tube | F | 141×115×18 plastic case |
| A6 | 60×12×4 steel tube | K | 120×80×18 plastic case |
| A7 | 65×7×4 steel tube | XU | 1,2,3,4U 19” Rack Mount |
| A8 | 80×12×4 steel tube | XG | 1,2,3,4U LGX |
| A9 | 80×20×6 steel tube | X | Custom Specifies |